Все четыре: 720×1280, 9:16. Подробности: P14/,
P02/, P12/, P15/ (sheet.jpg,
keyframes/, breakdown.md/json). ~ = оценка.
| P14 Presetify | P02 бренд-рилс | P12 SaaS reel | P15 neon card | |
|---|---|---|---|---|
| длит. / fps | 50.9 с / 30 | 50.0 с / 29.97 | 15.8 с / 25 | 24.0 с / 60 |
| планов, ср. длина | 13, 3.9 с (мед. 3.8) | 17, 2.9 с (мед. 2.1) | 3 ленты × ~1.15 с шот | 1 петля 7.2 с |
| жёстких склеек | 6 | ~14 | 1 общая (13.8) | 0 |
| голос / музыка | голос 3.0 сл/с, музыки нет | музыка ~120 BPM (~) | музыка ~97 BPM | тихий фон + SFX раз в 7.2 с |
| LUFS | -18.0 (LRA 2.1) | -14.5 | -14.1 | -17.8 |
| символов/с (на экране) | 16.8 | ~7 | ~6 | 12–17 |
| символов макс на экране | ~40 | ~30 | ~28/лента | ~29 |
gsap.to(card,{width,height,borderRadius,duration:.5,ease:"elastic.out(1,0.5)"});
пик перелёта 6–14% на 0.23 с.spring(stiffness 180, damping 14); в GSAP
elastic.out(1,0.5) на 0.5–0.8 с; полупериод ≈7 кадров
@30.scale 1→0.86 за 4 кадра power2.in, затем
set нового контента, scale 1.05→1 0.3 с.stagger
= длительность слова из VTT (0.2–0.35 с),
from({y:18,opacity:0,filter:"blur(4px)"},.25,"power3.out");
последнее слово серое #B0B0B0→#292929 0.3 с.
Плотность: 3 сл/с, 17 симв/с, ≤40 символов на экране.y:1280→0, .5, power3.out + filter:blur(12px→0)
на 6 кадров; скролл списка expo.out + blur до 40 px.set на 2 кадра.clip-path inset(0 100% 0 0 round 28px)→inset(0 0 0 0) 0.9 с
power2.out + conic-gradient border + 3 слоя glow (blur
20/60/120, screen); печать букв stagger 0.055 с, последняя буква
циан.repeat:-1;
используем для 3–5-секундной демо-вставки «много всего в
инструменте».onUpdate 0→N 0.8 с power2.out; иконка
scale 0→1 back.out(1.7).| с | экран | голос (дословно) |
|---|---|---|
| 0–1.7 | чёрный, мемоджи-аватар + «You probably won't believe this…» (набор по слову) | «You probably won't believe this,» |
| 1.9–5.0 | 7 FFX-файлов-иконок, заголовок «But I'm about to give you my 07 Best» | «but I'm about to give you my seven best text presets,» |
| 4.0–4.9 | папка «text» сжимается в точку (пауза перед склеем) | — |
| 4.9–7.0 | белый; голубая пилюля растёт из точки (spring 0.5 с) с текстом | «the ones I personally use the most,» |
| 7.0–8.3 | пилюля→квадрат-иконка «and not just as files…» | «and not just as files.» |
| 8.3–12.1 | склей: тёмный квадрат «I've packed them all into a powerful», жёлтый загрузчик, пилюля «After Effects script» + Download | «I've packed them all into a powerful After Effects script called Pre-setify.» |
| 12.1–14.0 | голубая пилюля Presetify.jsxbin, прогресс-бар, «It's
even faster than FX Console!» |
«It's even faster than FX console.» |
| 14.0–15.4 | складывание пилюли в окно: красная таймлайн-линия + «Presetify by KuldeepMP4» + панель 7 кнопок | «Just select your text layer,» |
| 15.4–17.2 | курсор кликает кнопку «W↑» | «click one button from the script,» |
| 17.2–18.9 | «Boom preset applied» (оранжевый, курсив, свечение) | «boom, preset apply.» |
| 18.93–19.8 | склей: «Still confused which» (1-я строка) | «Still confused,» |
| 19.8–24.1 | «button does what?» + курсор по кнопкам, подсказки-тултипы | «which button does what, just hover your cursor and the preset name will appear.» |
| 24.1–25.3 | вопрос «?» контуром с оранжевым свечением, чёрная капсула «how to install?» | «How to install Step.» |
| 25.5–27.1 | пилюля «Presetify» сжимается | «1, comment pre-certify,» |
| 27.1–29.5 | тёмный круг-прогресс 11→92% «download link will be sent to your DM» | «and the download link will be sent to your DM.» |
| 29.3–30.0 | морф в телефон: профиль IG | «If not,» |
| 30.0–32.0 | шторка «Links» скролл с блюром, слово «check the» с тёплым свечением | «check the gum road link in my bio.» |
| 32.1–33.6 | белая карточка-скрин проводника, подпись «Step 2 — After downloading,» | «Step 2, after downloading,» |
| 33.7–38.1 | карточка меняет скрин, подпись по словам до пути | «copy all folders and scripts inside go to this location and paste everything here.» |
| 38.2–40.1 | склей: AE-UI, «Step 3 — Open After Effects» | «Step 3, open after Effects.» |
| 40.1–42.8 | меню Window, «You'll now find Presetify in your Window menu.» | «You'll now find presetify in your Window menu.» |
| 43.3–44.5 | склей: «Drag it into your workspace» | «Drag it into your workspace.» |
| 44.6–48.3 | «Now go ahead, explore the buttons, apply presets instantly» (по реплике) | «Now go ahead, explore the buttons, apply presets instantly,» |
| 48.4–50.9 | склей: «and enjoy editing» + ⚡ + «at lightning speed!», оранжевое свечение | «and enjoy editing at lightning speed.» |
Драматургический шаблон (взять): обещание с числом (0–5 с) → «что это» (5–14) → «как работает» (14–19) → «непонятно?» (19–24) → CTA (24–32) → пошаговая инструкция (32–48) → «наслаждайся» (48–51). Слов 154, символов 853; 30 реплик, бит 1.7 с; планов 13 / 3.9 с; жёстких склеек 6.